carbon steel plates
Ordinary carbon steel plates: Q235A/B/C/D; thickness range: 1.5–300 mm; width range: 600–4600 mm; length range: 1000–18,000 mm. Low-alloy high-strength steel plates: Q345A/B/C/D/E; thickness range: 1.5–300 mm; width range: 600–4600 mm; length range: 1000–18,000 mm.
Category:
label:
Details
Common Steel Plate Materials and Specifications
| Category | Material Grades | Thickness Range (mm) | Width Range (mm) | Length Range (mm) |
|---|---|---|---|---|
| Plain Carbon Steel Plate | Q235A / B / C / D | 1.5 – 300 | 600 – 4600 | 1000 – 18000 |
| Low-Alloy High-Strength Steel Plate | Q345A / B / C / D / E | 1.5 – 300 | 600 – 4600 | 1000 – 18000 |
| Weathering Steel Plate | 09CuPCrNi-A / B | 1.5 – 100 | 600 – 4600 | 1000 – 18000 |
| Wear-Resistant Steel Plate | NM360 / 400 / 450 / 500 / 550 / 600 | 3 – 120 | 1000 – 4000 | 1000 – 12000 |
| Stainless Steel Plate | 201, 202, 301, 302, 303, 304, 304L, 316, 316L, 321, 310S, 430 | 0.3 – 120 | 1000 – 3000 | 1000 – 6000 |
Related Products
prefabricated pipe spools , Flanged Elbows , Flanged Tee, Flanged Cross , paddle flanges etc.
prefabricated pipe spools, prefabricated pipe works, prefabricated water projects etc.
Inner Ring and Outer Ring Spiral Wound Metal Gasket, Spiral Wound Metal Gasket, Spiral Wound Gasket
ONLINE MESSAGE