stainless steel u tubes
Advanced Equipment, tolerance control better. Quantity of technical talents Inspection Strictly, All between Tolerance Strong packing
Category:
label:
Details
Core Advantages
Advanced Equipment, tolerance control better.
Quantity of technical talents
Inspection Strictly, All between Tolerance
Strong packing
Application Scenario
1. Petro Chemical projects
2. Oil and Gas Projects
3. Water Treatment Projects
4. Electricity and nuclear power
| Specifications | |
| Type | Seamless |
| Standard | ASME B 36.10M |
| Material | Carbon steel , Stainless steel , Alloy steel |
| Size Range | 1/2 "-36" (DN15-900) |
| Wall Thickness | SCH20, SCH30, STD, SCH40, SCH60,SCH80,SCH100,SCH120, SCH140,SCH160, SCHXXS |
| Length | 5.8m, 6m, 11.8m, 5-7m,6-9m or as on request. |
| Surface | black painting, oil, varnish, zinc or as per customer's desire. |
| Packing | furnish bared, hex. bundles ,standard seaworthy. |
| Marking | Logo+standard+material+size+heat no |
| Quality guarantee | 100% UT passed mechanical testing including resistance test, chemical analysis, positive material classification, flattering test, micro and macro Test, pitting conflict test, flaring Test, inter granular decay test |
| Mill's Test Certificate | EN10204 3.1 |
Related Products
prefabricated pipe spools , Flanged Elbows , Flanged Tee, Flanged Cross , paddle flanges etc.
prefabricated pipe spools, prefabricated pipe works, prefabricated water projects etc.
Inner Ring and Outer Ring Spiral Wound Metal Gasket, Spiral Wound Metal Gasket, Spiral Wound Gasket
ONLINE MESSAGE